Australian Hydrographic Service
AUSTRALIAN HYDROGRAPHIC SERVICE
Australian Hydrographic Service Australian Hydrographic Service
Australian Hydrographic Service Home About Us Contact Information Feedback Help Search
Australian Hydrographic Service
Important Information
Notices to Mariners
Australian Chart Index
Products & Services
Prices
Distribution Network
Hydrographic Data
Business Publications
Tools

Downloads & Demonstrations
Related Sites
Careers in Hydrography
Glossary
FAQ's

Lunitidal Intervals

The lunitidal interval is defined as the time interval between the transit of the Moon over the local or Greenwich meridian and the next local high water or low water. It can be described as local or Greenwich, depending on the transit reference meridian; assumed to be local unless otherwise specified.

Lunitidal intervals can only be used to estimate the tides at places where the semidiurnal component of the tide is dominant.

The lunitidal interval changes through the lunar phase cycle. The variation about the mean is approximately +/- 30 minutes.

Please Note:

Lunitidal interval are considered obsolete and should not be used for navigation or any other critical purpose.

Users are advised that standard port predictions are available at www.bom.gov.au/oceanography/.

The State Authorities produce their own Official Tide Tables with time differences for secondary ports.

Australian National Tide Tables and Seafarer Tides provides National coverage. Automatic Tidal predictions for Secondary ports are available with Seafarer Tides.

Further information about lunitidal intervals refer to www.akueck.de/tiden.htm*

*The content found by using this link is not created, controlled or approved by this department. No responsibility is taken for the consequences of viewing content on this site.

All locations listed in the Australian National Tide Tables 2009 edition are listed below.

Port #
Port Name
Latitude
Longitude
Time Zone
Local Lunitidal Interval
(South)
(East)
Hours
Minutes
20080 MAWSON 67 36 62 52 -600 0 -9
20090 HEARD I. 53 1 73 23 -500 11 29
20100 DAVIS 68 34 77 58 -700 0 -4
20120 CASEY 66 16 110 31 -800 0 -9
20130 PORT MARTIN 66 50 141 25 -1000 11 13
20140 COMMONWEALTH BAY 67 0 142 40 -1000 10 47
20180 ROSS I. 77 52 166 48 -1000 12 22
46280 COCOS I. (HOME I.) 12 7 96 53 -630 4 58
46290 CHRISTMAS I. 10 24 105 43 -700 7 20
54150 SUAI 9 21 125 16 -900 0 -35
54172 COM (KUN) 8 22 127 4 -900 0 59
54178 KARABELA 8 29 126 16 -900 0 -11
54179 HERA 8 32 125 41 -900 0 -9
54180 DILI 8 34 125 33 -900 0 -2
54181 OECUSSI 9 11 124 24 -900 11 33
55420 MERAUKE 8 29 140 24 -1000 1 0
55430 TURU CAY 9 49 141 25 -1000 3 44
55434 BOIGU I. 9 14 142 13 -1000 5 16
55440 DARU 9 4 143 12 -1000 10 49
55445 BRISTOW I. 9 6 143 17 -1000 10 41
55470 UMUDA I. 8 30 143 47 -1000 10 37
55480 GOARIBARI I. 7 45 144 12 -1000 10 45
55481 URAMU I. 7 40 144 38 -1000 10 32
55490 OMATI 7 26 143 57 -1000 0 22
55510 KIKORI 7 25 144 15 -1000 0 -18
55515 KUMUL TKR MRG 8 4 144 34 -1000 9 52
55520 PORT ROMILLY 7 41 144 49 -1000 10 23
55538 KEREMA BAY (OFF) 8 11 145 30 -1000 9 27
55540 KEREMA 7 58 145 45 -1000 9 47
55580 PORT MORESBY 9 29 147 8 -1000 9 27
55581 BOOTLESS INLET 9 30 147 15 -1000 9 8
55600 KALIGOLO POINT 10 9 148 16 -1000 9 20
55610 DEDELE POINT 10 14 148 45 -1000 9 23
55615 MARGARIDA 10 20 149 20 -1000 9 26
55620 TURTLE BACK I. 10 24 149 22 -1000 9 26
55630 DELAMI I. 10 32 149 49 -1000 9 28
55633 AVA POINT 10 38 149 48 -1000 10 0
55650 BONARUA I. 10 46 150 22 -1000 9 34
55655 BAIIRI I. 10 54 150 45 -1000 9 30
55659 DOINI I. 10 42 150 42 -1000 9 39
55660 SAMARAI I. 10 37 150 40 -1000 10 0
55669 BENTLEY I. 10 43 151 15 -1000 10 12
55670 KALOTAU BAY 10 37 151 3 -1000 10 58
55671 KANAWEA I. 10 32 151 5 -1000 10 30
55672 TEWATEWA I. 10 36 151 24 -1000 9 50
55673 KEGAWAM I. 10 21 151 23 -1000 10 16
55675 TONOIE I. 10 25 151 13 -1000 11 49
55690 MISIMA 10 42 152 47 -1000 10 54
55710 DUCHATEAU I. 11 17 152 22 -1000 9 24
55750 HUNIYE BAY 11 16 153 10 -1000 9 52
55780 CAPE DELIVERANCE 11 24 154 17 -1000 10 3
55830 ALOTAU (MILNE BAY) 10 19 150 27 -1000 10 32
55832 MAPAMOIWA 9 36 150 26 -1000 11 58
55840 NUAKATA I. 10 17 151 0 -1000 9 23
55850 EAST CAPE 10 15 150 52 -1000 12 9
55870 BULAVAI POINT 9 15 152 58 -1000 11 14
55871 SHARP I. 9 19 152 31 -1000 8 25
55910 AIGURA POINT 10 8 150 15 -1000 6 5
55940 TUFI HARBOUR 9 5 149 19 -1000 2 32
55951 ORO BAY 8 53 148 29 -1000 2 57
55954 EVE SHOAL 8 31 148 25 -1000 3 5
55956 CAUTION POINT 8 17 148 12 -1000 2 44
55960 KANAPU I. 8 21 150 7 -1000 3 20
55980 LAE 6 45 147 0 -1000 2 48
55990 DREGER HARBOUR 6 39 147 53 -1000 2 29
56000 FINSCH HARBOUR 6 33 147 51 -1000 2 26
56020 UMBOI I. 5 42 148 5 -1000 6 18
56030 MADANG (NAGADA HBR) 5 10 145 48 -1000 6 57
56050 BOGIA 4 17 144 58 -1000 7 7
56060 SEPIK R. 3 55 144 37 -1000 7 15
56070 WEWAK 3 33 143 38 -1000 7 10
56100 VANIMO 2 41 141 18 -1000 6 41
56120 STONE I. 2 15 146 34 -1000 7 18
56130 SEEADLER HARBOUR 2 2 147 22 -1000 7 12
56150 THILENIUS HARBOUR 6 17 150 19 -1000 2 50
56175 ELEONORA BAY 5 33 149 44 -1000 5 18
56180 NUMONDO ANCHORAGE 5 31 150 6 -1000 7 41
56200 RABAUL 4 12 152 10 -1000 6 5
56202 FOUL BAY 4 10 152 25 -1000 6 59
56210 KOKOPO 4 21 152 17 -1000 6 11
56240 KAVIENG 2 35 150 47 -1000 2 59
56280 TAVANATANGIR HBR. 4 48 151 41 -1000 6 57
56285 HENRY REID BAY 4 59 151 59 -1000 4 6
56300 AMBITLE I. 4 6 153 35 -1000 2 57
56330 SORAKEN 5 34 154 43 -1000 2 28
56338 TOROKINA 6 16 155 2 -1000 3 26
56340 ANEWA BAY 6 11 155 33 -1000 2 53
56341 EVERENTA I. 6 49 155 49 -1000 2 40
56350 KIETA HARBOUR 6 13 155 38 -1000 2 53
56362 KATURASELE 7 12 156 54 -1100 2 11
56380 VAGHENA I. 7 28 157 44 -1100 1 41
56460 GIZO ANCHORAGE 8 6 156 51 -1100 0 0
56470 BLACKETT STRAIT 8 8 157 8 -1100 0 16
56480 MUNDA POINT 8 21 157 17 -1100 2 52
56490 VIRU 8 30 157 44 -1100 2 47
56510 MAROVO LAGOON 8 30 157 58 -1100 3 9
56520 MONGO PASSAGE 8 21 157 52 -1100 2 56
56540 LOLOMO PASSAGE 8 11 157 41 -1100 3 18
56670 HONIARA 9 25 159 58 -1100 3 53
56690 NUGHU I. 9 17 160 21 -1100 3 0
56710 MBUNGANA I. 9 11 160 13 -1100 3 7
56748 BUENA VISTA 8 54 160 1 -1100 4 7
56750 SANDFLY PASSAGE 8 58 160 5 -1100 3 43
56780 THOUSAND SHIPS BAY 8 26 159 42 -1100 3 38
56910 BINA HARBOUR 8 55 160 46 -1100 3 34
57700 NORFOLK I. 29 4 167 56 -1130 8 9
57715 ELIZABETH REEF 29 55 159 4 -1000 8 24
57720 LORD HOWE I. 31 31 159 4 -1030 8 48
57750 CATO I. 23 15 155 32 -1000 8 31
57770 SAUMAREZ REEF 21 55 153 33 -1000 8 30
57810 MARION REEF 19 6 152 24 -1000 9 8
57820 MELLISH REEF 17 25 155 52 -1000 8 50
57840 EAST DIAMOND I. 17 26 151 4 -1000 9 4
57850 WILLIS ISLETS 16 13 150 1 -1000 9 15
57930 BRAMBLE CAY 9 9 143 52 -1000 9 58
57932 UNNAMED CAY 9 22 143 20 -1000 10 26
57933 PEARCE CAY 9 31 143 18 -1000 10 25
57935 STEPHENS I. 9 30 143 33 -1000 10 19
57940 DARNLEY I. 9 34 143 46 -1000 10 12
57945 EAST CAY 9 23 144 13 -1000 9 41
57980 RENNEL I. 9 46 143 16 -1000 10 39
57987 MEER I. 9 54 144 2 -1000 9 44
57988 ASHMORE REEF (QLD) 10 5 144 28 -1000 9 14
57990 AUREED I. 9 57 143 17 -1000 10 44
57998 KAI-MAITUINE RF -NE 10 14 143 9 -1000 8 40
58000 DUNGENESS REEF 9 58 142 58 -1000 11 0
58010 ZAGAI I. 9 52 142 54 -1000 11 45
58015 YAM I. 9 54 142 46 -1000 0 -22
58020 SAIBAI I. 9 23 142 37 -1000 0 33
58023 WARRIOR REEF (EAST) 9 35 143 9 -1000 10 30
58025 PHIPI REEF 9 36 142 32 -1000 0 14
58030 GABBA I. 9 46 142 37 -1000 0 -6
58035 TALAB I. 9 58 142 13 -1000 1 30
58069 ZUIZIN I. 10 6 143 19 -1000 10 44
58070 COCONUT I. 10 3 143 4 -1000 11 5
58072 DUGONG I. 10 31 143 6 -1000 10 58
58073 POLL ISLET 10 15 142 49 -1000 11 31
58075 KIRKCALDIE REEF 10 19 142 48 -1000 11 28
58080 SUARJI I. 10 10 142 31 -1000 0 -6
58090 HAWKESBURY I. 10 23 142 8 -1000 3 56
58099 ALERT PATCHES 10 29 142 21 -1000 0 6
58100 TWIN I. 10 28 142 26 -1000 0 -5
58131 MOA I. 10 14 142 13 -1000 3 11
58140 INCE POINT 10 31 142 18 -1000 0 55
58170 THURSDAY I. 10 35 142 13 -1000 1 43
58178 NARDANA PATCHES 10 30 142 15 -1000 1 32
58180 TURTLE HEAD 10 31 142 13 -1000 2 56
58190 ROUND I. 10 33 142 12 -1000 3 31
58200 GOODS I. 10 34 142 9 -1000 4 2
58230 BOOBY I. 10 36 141 55 -1000 3 59
58232 VARZIN SHOAL 10 33 141 55 -1000 4 0
58241 WHITE ROCKS AREA 10 31 142 1 -1000 3 58
58242 CARPENTARIA 10 44 141 18 -1000 3 15
58260 PAPOU POINT 10 37 142 20 -1000 0 11
58280 BAMPFIELD HEAD 10 42 142 6 -1000 3 58
58281 CRAB I. 10 58 142 7 -1000 3 51
58283 RED WALLIS I. 10 51 142 2 -1000 3 49
58300 TARILAG I. 10 45 142 14 -1000 3 25
58330 HARRINGTON REEF 10 49 142 43 -1000 11 6
58340 HERALD CAMP 10 56 142 9 -1000 3 49
58360 RED I. 10 51 142 22 -1000 2 52
58390 POSSESSION I. 10 44 142 24 -1000 1 6
58430 ALPHA ROCK 10 38 142 32 -1000 0 -22
58470 ALBANY I. 10 43 142 35 -1000 11 38
58485 TRIANGLE REEF 10 45 143 59 -1000 9 58
58490 TURTLE HEAD I. 10 55 142 42 -1000 10 46
58539 MACLENNAN CAY 11 19 143 48 -1000 9 47
58540 RAINE I. 11 36 144 3 -1000 9 11
58561 MCSWEENY REEF 11 1 143 14 -1000 10 28
58590 HANNIBAL I. 11 36 142 56 -1000 10 9
58600 SHELBURNE BAY 11 54 143 6 -1000 10 14
58610 CAPE GRENVILLE 11 58 143 16 -1000 9 59
58615 HICKS I. 11 59 143 17 -1000 9 42
58630 SIR CHARLES HARDY I 11 55 143 26 -1000 9 43
58650 PIPER I. 12 15 143 14 -1000 9 35
58660 PORTLAND ROAD 12 36 143 25 -1000 9 26
58670 RESTORATION I. 12 38 143 27 -1000 9 32
58680 CHAPMAN I. 12 53 143 36 -1000 9 24
58690 HAM REEF 13 2 143 52 -1000 9 16
58700 JUBILEE REEF 13 10 143 46 -1000 9 21
58710 NIGHT I. 13 11 143 34 -1000 9 21
58715 SUCHEN REEF 13 18 143 47 -1000 9 19
58720 UNNAMED REEF No. 3 13 20 143 58 -1000 9 21
58730 MORRIS I. 13 29 143 42 -1000 9 21
58735 1st 3 MILE OPENING 13 29 144 2 -1000 9 9
58740 CREECH REEF 13 38 144 5 -1000 9 23
58750 FIFE I. 13 39 143 43 -1000 9 24
58761 PELICAN I. 13 55 143 50 -1000 9 27
58770 EDEN REEF 14 4 143 54 -1000 9 9
58800 FLINDERS I. 14 10 144 14 -1000 9 31
58820 PIPON I. 14 7 144 30 -1000 9 17
58830 CAPE MELVILLE 14 10 144 29 -1000 9 22
58840 MUNRO REEF 14 18 144 43 -1000 9 21
58865 LEGGATT I. 14 32 144 51 -1000 9 22
58870 NORMANBY R. 14 26 144 9 -1000 9 26
58885 CARTER REEF 14 34 145 36 -1000 9 20
58890 LIZARD I. (QLD) 14 39 145 27 -1000 9 13
58894 E. PETHERBRIDGE I. 14 44 145 6 -1000 9 26
58896 NORTH DIRECTION I. 14 45 145 30 -1000 9 24
58900 CAPE FLATTERY 14 57 145 19 -1000 9 13
58903 RIBBON REEF No. 9 14 59 145 40 -1000 9 13
58910 LOW WOODED I. 15 5 145 23 -1000 9 8
58920 CAPE BEDFORD 15 13 145 20 -1000 9 22
58940 COOKTOWN 15 28 145 15 -1000 9 15
58955 CRUISER PASSAGE 15 40 145 47 -1000 9 8
58960 EAST HOPE I. 15 44 145 28 -1000 8 59
58990 BAILAY CREEK 16 12 145 27 -1000 9 33
59030 LOW ISLETS 16 23 145 34 -1000 9 7
59035 HOLMES REEF 16 28 147 51 -1000 9 7
59040 PORT DOUGLAS 16 29 145 28 -1000 9 12
59045 PALM COVE 16 44 145 40 -1000 9 11
59048 YORKEYS KNOB 16 48 145 43 -1000 9 12
59050 MICHAELMAS CAY 16 36 145 59 -1000 9 4
59055 EUSTON REEF 16 41 146 15 -1000 8 50
59060 CAIRNS 16 56 145 47 -1000 9 15
59065 SWALLOWS LANDING 16 59 145 46 -1000 9 17
59070 GREEN I. 16 45 145 58 -1000 9 14
59090 FITZROY I. 16 55 146 0 -1000 9 11
59100 SUDBURY CAY 16 57 146 8 -1000 9 9
59120 HIGH I. 17 10 146 0 -1000 9 9
59130 RUSSELL I. 17 13 146 6 -1000 9 3
59133 PEART REEF 17 29 146 25 -1000 9 15
59137 NATHAN REEF 17 32 146 30 -1000 9 12
59140 MOURILYAN HARBOUR 17 36 146 7 -1000 9 18
59145 COWLEY BEACH 17 41 146 7 -1000 9 17
59151 EDDY REEF 17 47 146 22 -1000 9 13
59152 SOUTH BARNARD I. 17 44 146 9 -1000 9 12
59155 UNNAMED REEF No. 1 17 52 146 43 -1000 9 13
59160 FLINDERS REEF 17 43 148 27 -1000 9 10
59170 DUNK I. 17 56 146 8 -1000 9 18
59178 BARNETT PATCHES 18 4 146 50 -1000 9 20
59180 GOOLD I. 18 10 146 9 -1000 9 18
59185 CARDWELL 18 16 146 2 -1000 9 31
59188 BRITOMART REEF 18 15 146 43 -1000 9 22
59190 PITH REEF 18 13 147 1 -1000 9 12
59191 RIB REEF 18 28 146 52 -1000 9 29
59193 DIP REEF 18 24 147 25 -1000 9 7
59200 LUCINDA (OFF) 18 31 146 23 -1000 9 21
59210 JOHN BREWER REEF 18 38 147 3 -1000 9 28
59218 ALBINO ROCK 18 47 146 43 -1000 9 18
59219 SHRIMP REEF 18 56 148 4 -1000 9 23
59220 JAGUAR REEF 18 59 148 25 -1000 9 15
59250 TOWNSVILLE 19 15 146 50 -1000 9 23
59260 CAPE FERGUSON 19 17 147 3 -1000 9 22
59272 STANLEY REEF 19 17 148 4 -1000 9 55
59274 KENNEDY REEF 19 30 149 9 -1000 9 44
59280 UNNAMED REEF No. 2 19 37 149 50 -1000 9 30
59300 ABBOT POINT 19 51 148 5 -1000 10 7
59320 BOWEN 20 1 148 15 -1000 10 19
59335 TIDEWAY REEF 20 0 149 43 -1000 10 48
59340 HAYMAN I. 20 4 148 53 -1000 10 24
59342 SQUARE REEF 20 4 149 47 -1000 10 51
59360 DOUBLE BAY 20 11 148 38 -1000 10 32
59380 MOLLE I. 20 15 148 50 -1000 10 47
59390 CID HARBOUR 20 15 148 55 -1000 10 43
59400 HOOK I. 20 4 148 56 -1000 10 37
59402 BORDER I. 20 10 149 2 -1000 10 50
59406 HASLEWOOD I. 20 16 149 5 -1000 10 53
59410 SHUTE HARBOUR 20 17 148 47 -1000 10 47
59415 DENT I. 20 22 148 56 -1000 10 51
59435 THOMAS I. 20 33 149 7 -1000 11 1
59438 CREDLIN REEF 20 32 149 56 -1000 10 52
59440 EAST REPULSE I. 20 35 148 53 -1000 11 2
59443 BLACKSMITH I. 20 37 149 3 -1000 11 0
59450 BUGATTI REEF 20 5 150 18 -1000 10 23
59451 CREAL REEF 20 32 150 22 -1000 10 44
59462 CARLISLE I. (OFF) 20 47 149 17 -1000 10 57
59480 ST. BEES I. 20 54 149 27 -1000 11 0
59490 SCAWFELL I. 20 52 149 37 -1000 10 58
59500 PENRITH I. 21 0 149 54 -1000 10 56
59510 MACKAY OUTER HBR. 21 6 149 14 -1000 11 3
59511 HAY POINT 21 16 149 18 -1000 11 1
59531 PRUDHOE I. 21 18 149 40 -1000 11 0
59540 MIDDLE I., Percy I. 21 39 150 15 -1000 10 53
59550 BELL CAY 21 49 151 15 -1000 10 9
59551 GANNET CAY 21 59 152 28 -1000 9 13
59552 ELUSIVE REEF 21 6 152 46 -1000 8 40
59580 FLOCK PIGEON I. 22 7 149 34 -1000 11 29
59590 McEWEN ISLET 22 9 149 36 -1000 11 22
59595 MUMFORD I. 22 11 150 21 -1000 10 23
59605 OSBORN I. 22 17 150 14 -1000 10 35
59610 MARQUIS I. 22 20 150 27 -1000 10 36
59612 REEF POINT 22 19 150 33 -1000 10 33
59620 HIGH PEAK I. 21 57 150 41 -1000 10 19
59650 PORT CLINTON 22 32 150 45 -1000 9 50
59658 PEAKED I. 22 39 150 58 -1000 9 37
59660 KARAMEA BANK 22 39 151 31 -1000 8 46
59668 NW OF JOHNSON PATCH 23 2 151 20 -1000 9 15
59670 ROSSLYN BAY 23 10 150 48 -1000 9 22
59672 MIDDLE I.,Kepple I. 23 10 150 56 -1000 9 20
59690 PORT ALMA 23 35 150 52 -1000 9 31
59691 CAPE CAPRICORN 23 29 151 14 -1000 9 3
59700 HERON I. 23 27 151 55 -1000 8 49
59710 ONE TREE I. 23 30 152 3 -1000 8 41
59716 POLMAISE REEF 23 34 151 39 -1000 8 49
59720 TRYON ISLET 23 14 151 46 -1000 8 59
59735 ROCK COD SHOAL 23 41 151 38 -1000 8 47
59740 GATCOMBE HEAD 23 53 151 22 -1000 9 0
59750 GLADSTONE 23 50 151 15 -1000 9 15
59770 CLEWS POINT 24 0 151 44 -1000 8 34
59771 ROUND HILL HEAD 24 9 151 53 -1000 8 34
59780 LADY MUSGRAVE I. 23 55 152 23 -1000 8 26
59790 LADY ELLIOT I. 24 7 152 43 -1000 8 21
59795 BREAKSEA SPIT 24 23 153 6 -1000 8 16
59820 BUNDABERG 24 46 152 23 -1000 8 37
59830 ELLIOT HEADS 24 55 152 30 -1000 8 36
59840 WADDY POINT 24 58 153 21 -1000 8 15
59850 URANGAN 25 18 152 55 -1000 9 0
59870 UNGOWA 25 30 152 59 -1000 9 30
59880 BOONLYE POINT 25 34 152 56 -1000 9 45
59890 ELBOW POINT 25 48 153 1 -1000 8 41
59940 NOOSA HEAD 26 23 153 6 -1000 8 12
59950 MOOLOOLABA 26 41 153 8 -1000 8 19
59960 CALOUNDRA HEAD 26 48 153 9 -1000 8 17
59965 TANGALOOMA POINT 27 11 153 22 -1000 9 29
59968 Bn M2, MORETON BAY 27 5 153 18 -1000 9 6
59970 BRIBIE I., BONGAREE 27 5 153 9 -1000 9 58
59980 BRISBANE BAR 27 22 153 10 -1000 9 41
60000 BRISBANE PORT OFF. 27 28 153 2 -1000 10 17
60040 RUNAWAY BAY 27 55 153 24 -1000 9 9
60050 GOLD COAST SEAWAY 27 57 153 25 -1000 8 24
60060 NERANG R. (BUNDALL) 28 0 153 25 -1000 9 23
60070 POINT DANGER 28 10 153 33 -1000 8 14
60071 TWEED R. 28 10 153 33 -1000 8 27
60075 KINGSCLIFF 28 16 153 35 -1000 8 33
60080 BRUNSWICK HEADS 28 32 153 33 -1000 8 31
60090 BALLINA 28 52 153 35 -1000 8 28
60130 YAMBA 29 25 153 21 -1000 8 19
60170 N.W. SOLITARY I. 30 1 153 17 -1000 8 19
60180 COFFS HARBOUR 30 18 153 9 -1000 8 17
60200 SOUTH WEST ROCKS 30 54 153 1 -1000 9 20
60220 PORT MACQUARIE 31 26 152 55 -1000 8 43
60230 CAMDEN HAVEN 31 38 152 49 -1000 8 38
60235 CROWDY HEAD 31 50 152 45 -1000 8 18
60240 HARRINGTON INLET 31 52 152 41 -1000 8 33
60250 FORSTER 32 11 152 30 -1000 8 18
60270 BROUGHTON I. 32 37 152 20 -1000 8 15
60290 PORT STEPHENS 32 43 152 11 -1000 8 23
60310 NEWCASTLE 32 55 151 47 -1000 8 20
60315 SWANSEA 33 5 151 40 -1000 8 17
60320 GOSFORD 33 26 151 21 -1000 10 33
60325 ETTALONG 33 31 151 20 -1000 8 43
60327 DANGAR I. 33 32 151 14 -1000 8 33
60328 KU-RING-GAI YC 33 37 151 12 -1000 8 20
60330 LITTLE PATONGA 33 34 151 16 -1000 8 24
60340 SAND PT (PITTWATER) 33 36 151 19 -1000 8 17
60370 SYDNEY 33 51 151 14 -1000 8 15
60390 BOTANY BAY 33 59 151 13 -1000 8 17
60400 PORT HACKING 34 5 151 9 -1000 8 17
60420 PORT KEMBLA 34 29 150 55 -1000 8 15
60437 HUSKISSON 35 2 150 40 -1000 8 27
60440 JERVIS BAY 35 7 150 42 -1000 8 13
60460 ULLADULLA HARBOUR 35 22 150 30 -1000 8 14
60470 BATEMANS BAY 35 43 150 13 -1000 8 13
60480 MORUYA 35 54 150 7 -1000 8 42
60500 BERMAGUI 36 26 150 4 -1000 8 18
60530 EDEN 37 4 149 54 -1000 8 13
60550 GABO I. 37 34 149 55 -1000 8 6
60562 POINT HICKS 37 48 149 16 -1000 8 20
60570 LAKES ENTR. (INNER) 37 53 147 58 -1000 8 46
60585 HOGAN I. 39 13 146 59 -1000 10 47
60590 PORT WELSHPOOL 38 42 146 28 -1000 0 -2
60610 RABBIT I. 38 55 146 31 -1000 11 15
60615 EAST MONCEOUR I. 39 13 146 35 -1000 11 1
60617 CURTIS I. 39 29 146 43 -1000 10 53
60670 WARATAH BAY 38 52 146 0 -1000 11 10
60710 WESTERN PORT 38 22 145 13 -1000 11 50
60730 PORT PHILLIP HEADS 38 18 144 37 -1000 10 53
60770 GEELONG 38 9 144 22 -1000 1 47
60780 MELBOURNE 37 52 144 55 -1000 1 45
60790 LORNE 38 30 143 59 -1000 10 35
60810 APOLLO BAY 38 45 143 40 -1000 10 24
60816 GARDEN COVE 39 27 147 20 -1000 10 25
60818 BASS PYRAMID 39 52 147 5 -1000 10 49
60835 SEAL BAY 40 8 143 56 -1000 10 39
60840 GRASSY HARBOUR 40 4 144 4 -1000 10 46
60870 STACK I. 40 36 144 47 -1000 0 -14
60875 THREE HUMMOCK I. 40 27 144 50 -1000 11 47
60900 STANLEY 40 46 145 18 -1000 11 22
60910 BURNIE 41 3 145 57 -1000 11 6
60930 DEVONPORT 41 11 146 22 -1000 11 2
60948 LOW HEAD 41 4 146 48 -1000 11 10
60970 LAUNCESTON 41 26 147 8 -1000 0 5
61030 BIG RIVER COVE 40 16 148 6 -1000 10 59
61090 LADY BARRON HBR. 40 13 148 15 -1000 10 24
61110 SWAN I. 40 44 148 7 -1000 9 9
61120 EDDYSTONE POINT 41 0 148 21 -1000 8 10
61127 ST HELENS 41 20 148 15 -1000 9 37
61135 FALMOUTH 41 30 148 16 -1000 8 10
61150 BICHENO 41 52 148 18 -1000 8 2
61155 COLES BAY 42 8 148 17 -1000 8 11
61170 SPRING BAY 42 33 147 56 -1000 8 6
61180 PIRATES BAY 43 2 147 58 -1000 7 58
61200 PARSONS BAY 43 6 147 45 -1000 8 11
61210 IMPRESSION BAY 43 3 147 47 -1000 8 14
61220 HOBART 42 53 147 20 -1000 8 12
61235 PORT HUON 43 10 146 59 -1000 8 13
61250 RECHERCHE BAY 43 33 146 54 -1000 7 58
61270 MAATSUYKER I. 43 40 146 19 -1000 8 31
61280 BRAMBLE COVE 43 19 146 0 -1000 10 30
61305 CAPE SORELL (OFF) 42 9 145 2 -1000 9 15
61310 GRANVILLE HARBOUR 41 48 145 1 -1000 10 59
61320 PIEMAN R. 41 37 145 0 -1000 10 23
61360 PORT CAMPBELL 38 38 143 0 -1000 10 10
61380 WARRNAMBOOL 38 24 142 29 -1000 10 53
61390 PORT FAIRY 38 21 141 37 -1000 10 50
61410 PORTLAND 38 21 141 37 -1000 10 59
61430 PORT MACDONNELL 38 3 140 42 -930 11 42
61450 BEACHPORT 37 30 140 0 -930 11 26
61460 ROBE 37 10 139 45 -930 11 32
61470 KINGSTON 36 50 139 51 -930 11 40
61490 VICTOR HARBOR 35 34 138 38 -930 12 4
61510 VIVONNE BAY 36 0 137 11 -930 11 29
61520 EMU BAY 35 36 137 32 -930 2 53
61530 KINGSCOTE 35 37 137 38 -930 2 58
61540 AMERICAN R. 35 48 137 46 -930 3 3
61550 PENNESHAW 35 43 137 56 -930 2 25
61561 CAPE JERVIS 35 36 138 6 -930 3 8
61570 SECOND VALLEY 35 31 138 13 -930 3 28
61580 PORT NOARLUNGA 35 9 138 28 -930 3 26
61583 PORT STANVAC 35 6 138 28 -930 3 30
61590 BRIGHTON 35 2 138 31 -930 3 30
61591 GLENELG 34 58 138 30 -930 3 28
61600 ADELAIDE OUTER HBR. 34 47 138 29 -930 3 36
61650 ARDROSSAN 34 26 137 56 -930 3 31
61670 PORT VINCENT 34 46 137 51 -930 3 1
61685 PORT GILES 35 2 137 46 -930 3 5
61690 EDITHBURGH 35 5 137 45 -930 3 0
61730 STENHOUSE BAY 35 17 136 57 -930 0 58
61735 ALTHORPE I. 35 22 136 52 -930 0 54
61740 PONDALOWIE BAY 35 15 136 49 -930 0 43
61750 PORT TURTON 34 56 137 21 -930 1 57
61760 PORT VICTORIA 34 30 137 29 -930 2 9
61770 CAPE ELIZABETH 34 15 137 20 -930 2 26
61775 TIPARRA REEF 34 4 137 24 -930 2 57
61780 WALLAROO 33 54 137 36 -930 4 30
61785 MIDDLE BNK STH BCN 33 44 137 30 -930 4 49
61790 PORT BROUGHTON 33 36 137 56 -930 7 18
61800 PORT PIRIE 33 10 138 1 -930 6 45
61820 RED CLIFF PT (SA) 32 44 137 49 -930 6 39
61830 PORT AUGUSTA 32 33 137 47 -930 7 12
61837 PORT BONYTHON 33 0 137 46 -930 6 16
61840 WHYALLA 33 1 137 36 -930 6 13
61855 FRANKLIN HBR. 33 42 136 57 -930 3 44
61860 ARNO BAY 33 55 136 35 -930 2 6
61880 PORT NEILL 34 7 136 21 -930 1 43
61888 REEVESBY I. 34 32 136 17 -930 1 25
61900 PORT LINCOLN 34 43 135 52 -930 0 53
61920 TAYLORS LANDING 34 51 135 57 -930 0 22
61924 WHALERS BAY 35 0 136 11 -930 1 32
61930 WEDGE I. 35 10 136 34 -930 0 37
61937 SHELF EDGE (SA) 35 46 135 45 -930 11 42
61945 GREENLY I. 34 39 134 47 -930 11 43
61950 ELLISTON 33 38 134 52 -930 11 57
61960 PEARSON I. 33 56 134 16 -930 11 49
61980 BLANCHE PORT 32 48 134 13 -930 0 -6
62000 THEVENARD 32 9 133 39 -930 0 -21
62010 ST FRANCIS I. 32 30 133 19 -930 11 41
62020 PORT EYRE 32 0 132 26 -930 11 34
62040 EUCLA 31 43 128 53 -800 11 4
62055 DAW I. 33 51 124 8 -800 11 9
62060 GOOSE I. BAY 34 6 123 11 -800 12 12
62080 ESPERANCE 33 52 121 54 -800 11 9
62100 MARY ANN HAVEN 33 57 120 8 -800 11 4
62110 BREMER BAY 34 26 119 24 -800 7 26
